Accuracy
How close our prices land
We price every sale from the boats that sold before it, then compare our Market Rate to what the boat sold for.
Simulated data · as of Oct 1, 2026
What this number means
Every sale on this page is simulated. The figure shows how closely our pricing method tracks a market we built, not how close it will be on your boats.
Median error, all sales
10.5%
By class
| Class | Sales priced | Median error | Within 10% | Within 5% | Leans |
|---|---|---|---|---|---|
| Sportfish | 763 of 824 | 11.5% | 45.2% | 22.3% | 0.0% |
| Motor yachts | 1,328 of 1,389 | 11.5% | 44.5% | 23.1% | 0.8% low |
| Center consoles | 2,245 of 2,271 | 9.8% | 50.4% | 28.3% | 0.5% low |
By length
| Length | Sales priced | Median error | Within 10% | Within 5% | Leans |
|---|---|---|---|---|---|
| 30–40 ft | 2,393 of 2,421 | 10.0% | 49.7% | 27.5% | 0.5% low |
| 40–50 ft | 1,323 of 1,360 | 10.8% | 46.5% | 23.6% | 1.1% low |
| 50–60 ft | 308 of 342 | 12.1% | 42.5% | 22.7% | 1.6% high |
| 60–80 ft | 255 of 290 | 11.5% | 45.5% | 23.9% | 0.0% |
| 80–100 ft | 57 of 71 | 17.1% | 29.8% | 19.3% | 1.6% low |
Median error is the typical gap between our Market Rate and the sale price, in either direction. “Leans” is the median signed gap: “high” means we priced above the sale more often than below. A sale is left unpriced when fewer than 5 boats sold before it, even after widening the search, the same rule every pricing opinion follows.