40–50 ft boats sold across the US
Every listing behind the market report: asking prices, cuts, contracts and sales.
Simulated data · as of Oct 7, 2026 · latest activity first
1–25 of 1,370 listings · narrow the filters to see past the latest 200
| Boat | Price | Price path | Latest activity | Days listed |
|---|---|---|---|---|
| 2003 Chris-Craft Roamer 40 (43 Roamer) | $191,000 | Sold, 87% of ask | 128 | |
| 2021 Hatteras GT45X | $1,514,000 | Sold, 93% of ask | 152 | |
| 2015 Regulator 41 | $348,000 | Sold, 93% of ask | 153 | |
| 2001 Carver 450 Voyager Pilothouse | $189,000 | Sold, 100% of ask | 464 | |
| 2004 Carver 450 Voyager Pilothouse | $212,000 | Sold, 92% of ask | 112 | |
| 2010 Bertram 450 Convertible | $591,000 | Sold, 92% of ask | 56 | |
| 2000 Cabo 45 Express | $227,000 | Sold, 93% of ask | 50 | |
| 2005 Cabo 45 Express | $296,000 | Sold, 93% of ask | 284 | |
| 2004 Sea Ray 420 Sundancer | $264,000 | Sold, 100% of ask | 56 | |
| 2008 Cabo 45 Express | $427,000 | Sold, 86% of ask | 28 | |
| 2006 Sea Ray 40 Sundancer | $208,000 | Sold, 95% of ask | 231 | |
| 1991 Silverton 41 Aft Cabin Motor Yacht | $50,000 | Sold, 98% of ask | 313 | |
| 2008 Cruisers Yachts 455 Express Motoryacht | $341,000 | Sold, 97% of ask | 83 | |
| 1987 Bayliner 4550/4588 Pilothouse Motoryacht | $74,000 | Sold, 86% of ask | 112 | |
| 1998 Cruisers Yachts 3870 Express | $50,000 | Sold, 96% of ask | 42 | |
| 2010 Silverton 42 Convertible | $265,000 | Sold, 93% of ask | 426 | |
| 1999 Sea Ray 400 Sundancer | $108,000 | Sold, 86% of ask | 444 | |
| 2009 Bertram 450 Convertible | $557,000 | Sold, 89% of ask | 165 | |
| 2026 Valhalla Boatworks V-41 | $623,000 | Sold, 93% of ask | 133 | |
| 2023 Pursuit OS 445 | $915,000 | Sold, 92% of ask | 63 | |
| 2005 Sea Ray 420 Sundancer | $239,000 | Sold, 100% of ask | 186 | |
| 2007 Formula 40 PC | $249,000 | Sold, 92% of ask | 141 | |
| 2006 Tiara 4300 Sovran | $192,000 | Sold, 91% of ask | 89 | |
| 1997 Sea Ray 440 Express Bridge | $100,000 | Sold, 95% of ask | 49 | |
| 2020 Grady-White Canyon 456 | $1,318,000 | Sold, 91% of ask | 461 |
Simulated listings, not real boats for sale. The makes and models are real; every hull, price and sale here is generated by the comps market simulator. Price is the sold price for sold boats and the asking price otherwise. Days listed run across relists; a “+” means an earlier listing predates this data. Price paths share one scale: six months across (longer listings fill the width), a 30% cut top to bottom; a green dot is the sale.