80–100 ft boats across the US
Every listing behind the market report: asking prices, cuts, contracts and sales.
Simulated data · as of Oct 7, 2026 · latest activity first
176–181 of 181 listings
| Boat | Price | Price path | Latest activity | Days listed |
|---|---|---|---|---|
| 2008 Sunseeker Predator 95 | $2,700,000 | Listing expired | 364 | |
| 2016 Viking 92 Convertible | $12,875,000 | Withdrawn | 252+ | |
| 2003 Sunseeker 82 Yacht | $2,625,000 | Withdrawn | 273 | |
| 2001 Azimut 85 Ultimate | $2,450,000 | Sold, 100% of ask | 179 | |
| 2012 Azimut 82 | $5,095,000 | Withdrawn | 175+ | |
| 2008 Sunseeker Predator 84 | $2,150,000 | Sold, 100% of ask | 175 |
Simulated listings, not real boats for sale. The makes and models are real; every hull, price and sale here is generated by the comps market simulator. Price is the sold price for sold boats and the asking price otherwise. Days listed run across relists; a “+” means an earlier listing predates this data. Price paths share one scale: six months across (longer listings fill the width), a 30% cut top to bottom; a green dot is the sale.