30–100 ft Chris-Craft motor yachts across the US
Every listing behind the market report: asking prices, cuts, contracts and sales.
Simulated data · as of Oct 7, 2026 · latest activity first
151–158 of 158 listings
| Boat | Price | Price path | Latest activity | Days listed |
|---|---|---|---|---|
| 1987 Chris-Craft 425/426/427 Catalina Double Cabin | $50,995 | Withdrawn | 84 | |
| 1987 Chris-Craft 480 Catalina (480 Corinthian) | $87,900 | Listing expired | 364 | |
| 2004 Chris-Craft Roamer 40 (43 Roamer) | $290,000 | Withdrawn | 266 | |
| 1990 Chris-Craft 425/426/427 Catalina Double Cabin | $59,000 | Sold, 91% of ask | 126 | |
| 1985 Chris-Craft 425/426/427 Catalina Double Cabin | $77,000 | Sold, 96% of ask | 174 | |
| 1988 Chris-Craft 425/426/427 Catalina Double Cabin | $79,900 | Withdrawn | 112 | |
| 2006 Chris-Craft Roamer 40 (43 Roamer) | $384,995 | Withdrawn | 91 | |
| 1989 Chris-Craft 425/426/427 Catalina Double Cabin | $50,900 | Listing expired | 364 |
Simulated listings, not real boats for sale. The makes and models are real; every hull, price and sale here is generated by the comps market simulator. Price is the sold price for sold boats and the asking price otherwise. Days listed run across relists; a “+” means an earlier listing predates this data. Price paths share one scale: six months across (longer listings fill the width), a 30% cut top to bottom; a green dot is the sale.