30–100 ft Mainship motor yachts across the US
Every listing behind the market report: asking prices, cuts, contracts and sales.
Simulated data · as of Oct 7, 2026 · latest activity first
76–81 of 81 listings
| Boat | Price | Price path | Latest activity | Days listed |
|---|---|---|---|---|
| 2003 Mainship 430 Trawler | $96,000 | Sold, 91% of ask | 518+ | |
| 2002 Mainship 430 Trawler | $132,000 | Sold, 91% of ask | 220 | |
| 2005 Mainship 430 Trawler | $180,000 | Withdrawn | 273 | |
| 2004 Mainship 430 Trawler | $248,000 | Sold, 94% of ask | 251 | |
| 2003 Mainship 430 Trawler | $149,900 | Withdrawn | 266+ | |
| 2006 Mainship 430 Trawler | $224,000 | Sold, 91% of ask | 96+ |
Simulated listings, not real boats for sale. The makes and models are real; every hull, price and sale here is generated by the comps market simulator. Price is the sold price for sold boats and the asking price otherwise. Days listed run across relists; a “+” means an earlier listing predates this data. Price paths share one scale: six months across (longer listings fill the width), a 30% cut top to bottom; a green dot is the sale.