Market report
30–100 ft Chris-Craft sportfish across the US
What they list for, what they sell for, and how fast they sell.
Simulated data · as of Oct 7, 2026 · last 12 months
Median sold price, last 12 months
$126,000
−3% vs. prior 12 months
Today in the market
Simulated data · Oct 7, 2026No activity in these boats today.
Price
$125,000
Median asking price today
−4% vs. 12 months ago
95%
Sold price vs. final asking price
Unchanged vs. prior 12 months
25%
Listings cut in price, last 12 months
−21 pts vs. prior 12 months
Pace
213 days
Median days to sell
+151% vs. prior 12 months
9.6 mo
Months to sell today’s inventory
−27% vs. prior 12 months
10
Sold
Unchanged vs. prior 12 months
12
Newly listed
−50% vs. prior 12 months
Trends, last 24 months
Too few sales to chart
Too few sales to chart
Show the monthly figures as a table
| Month | On the market | Sold | New | Median sold, 3 mo | Median days, 3 mo |
|---|---|---|---|---|---|
| 2024-11 | 6 | 0 | 1 | — | — |
| 2024-12 | 8 | 0 | 3 | — | — |
| 2025-01 | 9 | 0 | 1 | — | — |
| 2025-02 | 9 | 1 | 2 | — | — |
| 2025-03 | 9 | 3 | 3 | — | — |
| 2025-04 | 11 | 0 | 3 | — | — |
| 2025-05 | 13 | 0 | 4 | — | — |
| 2025-06 | 10 | 2 | 0 | — | — |
| 2025-07 | 12 | 0 | 2 | — | — |
| 2025-08 | 10 | 3 | 1 | $134,000 | 86 |
| 2025-09 | 11 | 1 | 2 | — | — |
| 2025-10 | 11 | 1 | 1 | $127,000 | 104 |
| 2025-11 | 9 | 2 | 1 | — | — |
| 2025-12 | 10 | 0 | 1 | — | — |
| 2026-01 | 11 | 0 | 1 | — | — |
| 2026-02 | 9 | 2 | 0 | — | — |
| 2026-03 | 5 | 1 | 0 | — | — |
| 2026-04 | 6 | 1 | 2 | — | — |
| 2026-05 | 5 | 1 | 0 | — | — |
| 2026-06 | 7 | 0 | 2 | — | — |
| 2026-07 | 6 | 1 | 0 | — | — |
| 2026-08 | 7 | 1 | 3 | — | — |
| 2026-09 | 8 | 0 | 1 | — | — |
| 2026-10 | 8 | 0 | 0 | — | — |
Every figure comes from simulated listings and sales, not real market data. Figures based on fewer than 5 sales or listings are withheld. Monthly medians pool the trailing 3 months; dashed lines bridge months with too few sales.