Market report
30–100 ft Ocean Yachts sportfish across the US
What they list for, what they sell for, and how fast they sell.
Simulated data · as of Oct 7, 2026 · last 12 months
Median sold price, last 12 months
$340,000
−14% vs. prior 12 months
Today in the market
Simulated data · Oct 7, 2026No activity in these boats today.
Price
$530,000
Median asking price today
+18% vs. 12 months ago
92%
Sold price vs. final asking price
Unchanged vs. prior 12 months
44%
Listings cut in price, last 12 months
−6 pts vs. prior 12 months
Pace
99 days
Median days to sell
+21% vs. prior 12 months
10.1 mo
Months to sell today’s inventory
−47% vs. prior 12 months
19
Sold
+90% vs. prior 12 months
29
Newly listed
+26% vs. prior 12 months
Trends, last 24 months
Show the monthly figures as a table
| Month | On the market | Sold | New | Median sold, 3 mo | Median days, 3 mo |
|---|---|---|---|---|---|
| 2024-11 | 12 | 1 | 2 | — | — |
| 2024-12 | 11 | 1 | 0 | — | — |
| 2025-01 | 10 | 1 | 1 | — | — |
| 2025-02 | 11 | 0 | 1 | — | — |
| 2025-03 | 12 | 0 | 2 | — | — |
| 2025-04 | 15 | 1 | 4 | — | — |
| 2025-05 | 16 | 0 | 1 | — | — |
| 2025-06 | 16 | 2 | 3 | — | — |
| 2025-07 | 15 | 1 | 1 | — | — |
| 2025-08 | 13 | 3 | 2 | $396,000 | 82 |
| 2025-09 | 15 | 0 | 4 | — | — |
| 2025-10 | 17 | 1 | 4 | — | — |
| 2025-11 | 19 | 1 | 3 | — | — |
| 2025-12 | 19 | 3 | 3 | $667,000 | 91 |
| 2026-01 | 18 | 4 | 3 | $467,000 | 118 |
| 2026-02 | 17 | 1 | 1 | $338,000 | 116 |
| 2026-03 | 20 | 0 | 4 | $292,000 | 133 |
| 2026-04 | 20 | 1 | 2 | — | — |
| 2026-05 | 18 | 1 | 1 | — | — |
| 2026-06 | 18 | 4 | 5 | $292,000 | 100 |
| 2026-07 | 20 | 0 | 2 | $279,000 | 106 |
| 2026-08 | 19 | 1 | 1 | $279,000 | 94 |
| 2026-09 | 15 | 2 | 0 | — | — |
| 2026-10 | 16 | 0 | 1 | — | — |
Every figure comes from simulated listings and sales, not real market data. Figures based on fewer than 5 sales or listings are withheld. Monthly medians pool the trailing 3 months; dashed lines bridge months with too few sales.