Market report
30–100 ft Post sportfish across the US
What they list for, what they sell for, and how fast they sell.
Simulated data · as of Oct 7, 2026 · last 12 months
Median sold price, last 12 months
$894,000
+10% vs. prior 12 months
Today in the market
Simulated data · Oct 7, 2026No activity in these boats today.
Price
$867,000
Median asking price today
+4% vs. 12 months ago
93%
Sold price vs. final asking price
−1 pts vs. prior 12 months
20%
Listings cut in price, last 12 months
−2 pts vs. prior 12 months
Pace
119 days
Median days to sell
+9% vs. prior 12 months
10.9 mo
Months to sell today’s inventory
+42% vs. prior 12 months
11
Sold
−21% vs. prior 12 months
18
Newly listed
+6% vs. prior 12 months
Trends, last 24 months
Too few sales to chart
Too few sales to chart
Show the monthly figures as a table
| Month | On the market | Sold | New | Median sold, 3 mo | Median days, 3 mo |
|---|---|---|---|---|---|
| 2024-11 | 11 | 1 | 3 | — | — |
| 2024-12 | 10 | 1 | 1 | — | — |
| 2025-01 | 10 | 1 | 1 | — | — |
| 2025-02 | 9 | 3 | 2 | $868,000 | 152 |
| 2025-03 | 9 | 1 | 1 | $779,000 | 119 |
| 2025-04 | 8 | 2 | 1 | $732,000 | 79 |
| 2025-05 | 7 | 1 | 1 | — | — |
| 2025-06 | 8 | 0 | 1 | — | — |
| 2025-07 | 7 | 1 | 0 | — | — |
| 2025-08 | 6 | 1 | 1 | — | — |
| 2025-09 | 8 | 0 | 3 | — | — |
| 2025-10 | 10 | 1 | 3 | — | — |
| 2025-11 | 6 | 2 | 0 | — | — |
| 2025-12 | 7 | 2 | 3 | $765,000 | 119 |
| 2026-01 | 10 | 1 | 4 | $894,000 | 104 |
| 2026-02 | 10 | 1 | 1 | — | — |
| 2026-03 | 8 | 1 | 0 | — | — |
| 2026-04 | 6 | 2 | 0 | — | — |
| 2026-05 | 8 | 0 | 2 | — | — |
| 2026-06 | 8 | 1 | 2 | — | — |
| 2026-07 | 9 | 0 | 1 | — | — |
| 2026-08 | 9 | 1 | 1 | — | — |
| 2026-09 | 9 | 0 | 2 | — | — |
| 2026-10 | 10 | 0 | 1 | — | — |
Every figure comes from simulated listings and sales, not real market data. Figures based on fewer than 5 sales or listings are withheld. Monthly medians pool the trailing 3 months; dashed lines bridge months with too few sales.