Market report
30–100 ft Riviera sportfish across the US
What they list for, what they sell for, and how fast they sell.
Simulated data · as of Oct 7, 2026 · last 12 months
Median sold price, last 12 months
$321,000
+16% vs. prior 12 months
Today in the market
Simulated data · Oct 7, 2026No activity in these boats today.
Price
$310,000
Median asking price today
−13% vs. 12 months ago
92%
Sold price vs. final asking price
−4 pts vs. prior 12 months
29%
Listings cut in price, last 12 months
−38 pts vs. prior 12 months
Pace
169 days
Median days to sell
+56% vs. prior 12 months
16.8 mo
Months to sell today’s inventory
+87% vs. prior 12 months
5
Sold
−38% vs. prior 12 months
10
Newly listed
−17% vs. prior 12 months
Trends, last 24 months
Too few sales to chart
Too few sales to chart
Show the monthly figures as a table
| Month | On the market | Sold | New | Median sold, 3 mo | Median days, 3 mo |
|---|---|---|---|---|---|
| 2024-11 | 7 | 2 | 1 | — | — |
| 2024-12 | 9 | 0 | 2 | — | — |
| 2025-01 | 10 | 1 | 2 | — | — |
| 2025-02 | 10 | 1 | 1 | — | — |
| 2025-03 | 8 | 2 | 0 | — | — |
| 2025-04 | 5 | 1 | 0 | — | — |
| 2025-05 | 5 | 1 | 1 | — | — |
| 2025-06 | 3 | 0 | 0 | — | — |
| 2025-07 | 3 | 0 | 0 | — | — |
| 2025-08 | 4 | 0 | 1 | — | — |
| 2025-09 | 6 | 0 | 2 | — | — |
| 2025-10 | 5 | 1 | 0 | — | — |
| 2025-11 | 5 | 1 | 1 | — | — |
| 2025-12 | 5 | 0 | 0 | — | — |
| 2026-01 | 4 | 1 | 1 | — | — |
| 2026-02 | 6 | 1 | 3 | — | — |
| 2026-03 | 6 | 0 | 1 | — | — |
| 2026-04 | 5 | 1 | 0 | — | — |
| 2026-05 | 5 | 0 | 0 | — | — |
| 2026-06 | 4 | 0 | 0 | — | — |
| 2026-07 | 5 | 0 | 1 | — | — |
| 2026-08 | 6 | 0 | 1 | — | — |
| 2026-09 | 6 | 0 | 1 | — | — |
| 2026-10 | 7 | 0 | 1 | — | — |
Every figure comes from simulated listings and sales, not real market data. Figures based on fewer than 5 sales or listings are withheld. Monthly medians pool the trailing 3 months; dashed lines bridge months with too few sales.